01 Ocak 2011 02:00
T24 - Milli Piyango’nun 31 Aralık 2010 yılbaşı çekilişinde 35 milyon liralık büyük ikramiye "8821270" numaralı bilete isabet etti.
AMORTİ
Çekilişte amorti rakamları ise sekiz (8) ve iki (2) olarak belirlendi.Milliyet gazetesinde yayımlanan hbaer şöyle:
3 MİLYON TL
Milli Piyango’nun 31 Aralık 2010 yılbaşı özel çekilişinde 3 milyon liralık ikramiyeyi kazanan numara da belli oldu.
Özel çekilişte 3 milyon TL’lik ikramiye "2454272" numaralı bilete çıktı.
2 MİLYON TL
Milli Piyango’nun 31 Aralık 2010 yılbaşı özel çekilişinde 2 milyon liralık ikramiyeyi kazanan numara belli oldu.
Özel çekilişin 2 milyon TL’lik ikramiyesi "0503129"numaralı bilete isabet etti.
TAM LİSTE
31 ARALIK 2010 ÇEKİLİŞ LİSTESİ
35,000,000 T L KAZANAN NUMARA
------------------------------------------------------------
8821270
3,000,000 T L KAZANAN NUMARA
------------------------------------------------------------
2454272
2,000,000 T L KAZANAN NUMARA
------------------------------------------------------------
0503129
1,000,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0661942 2441968 5768937 6884845 7000323
500,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
4120538 4162948 5249281 7955318 8774870
100,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0118586 0668378 3283650 6659323 8404202
0182714 2470167 4287755 7105014 9947802
10,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0213597 1763616 4091642 5826825 7422257 8694354
0234144 1838741 4186508 5993450 7424671 8751806
0405121 2294165 4206786 6064170 7443702 8753379
0480087 2399235 4488538 6087128 7450695 8782069
0512241 2500778 4506241 6225259 7463140 8795542
0519258 2550978 4569293 6297261 7578360 8970171
0576832 2721510 4729124 6541543 7597498 9184292
0603857 3130498 4970895 6573119 7615741 9208373
0943226 3240759 5212285 6578548 7658138 9238912
0945562 3381550 5235028 6732181 7715220 9284149
1070373 3427194 5245755 6937236 7729590 9308751
1139253 3585242 5325014 6996315 7762063 9473400
1178957 3741202 5325169 7132094 7878053 9684376
1211584 3836208 5425608 7232612 8441644 9736133
1441382 3961264 5574738 7233020 8496882 9898816
1558353 3966746 5780021 7317240 8627073 9932654
1680542 4011532 5807522 7322390 ------- -------
5,000 T L KAZANAN NUMARALAR
------------------------------------------------------------
0112990 1150212 2717023 4212438 6283841 8095966
0169415 1169832 2842972 4227420 6310342 8211802
0176707 1213483 2898285 4259389 6372404 8214383
0214526 1319724 2910447 4289571 6457293 8216287
0247852 1342598 2992355 4350863 6679997 8290171
0264349 1347894 3026430 4411553 6752495 8364135
0286016 1396196 3039492 4505712 6776629 8386159
0341062 1431409 3039553 4549767 6915202 8390117
0368014 1463849 3073156 4550901 6917562 8422484
0433628 1603983 3232771 4656112 6978903 8563042
0454069 1701222 3238197 4865911 7097076 8628382
0474594 1819611 3281452 4882259 7110916 8716352
0540483 1846768 3291367 4918582 7119152 8758315
0567987 1900651 3327897 4994229 7187122 8873615
0587607 1918491 3426572 5034390 7197902 8888605
0622591 1931451 3450969 5047525 7199722 8891851
0682428 2026444 3470592 5066898 7319081 8930631
0710910 2083142 3517287 5094094 7352205 9076793
0714697 2098067 3598599 5207380 7417899 9128090
0728639 2109137 3613874 5284532 7463450 9138539
0757982 2125348 3635508 5305751 7467154 9243174
0772517 2200859 3641614 5557195 7496323 9356902
0824366 2238431 3712774 5567340 7552832 9412498
0831106 2320196 3792503 5576192 7568200 9417438
0863139 2368898 3821377 5794895 7701947 9462825
0864752 2401859 3965796 5847873 7805070 9464045
0866114 2419021 4098414 5853600 7904176 9488473
0909785 2440734 4115522 5898290 7915401 9636321
0922288 2473223 4123441 6009620 7921777 9644172
0948537 2566873 4137250 6071689 7932724 9715854
1004201 2614030 4170942 6097896 7949157 9731009
1035571 2638178 4184053 6204121 8017917 9785360
1067162 2692621 4202336 6215649 8022447 9824176
1116481 2702003 ------- ------- ------- -------
SON 6 RAKAMINA GÖRE 1000 T L KAZANAN NUMARALAR
------------------------------------------------------------
000544 159891 312628 504842 615966 809949
001095 161363 316006 505579 616677 811730
002026 163754 316675 507970 617624 813473
007152 165817 318141 508611 619043 830317
010073 168227 320704 515312 625434 832439
011129 171000 322486 516483 625928 835901
011897 173151 323458 517103 633599 844704
013668 173243 324110 517841 636088 846959
016832 173909 329137 520697 638602 848278
017286 174971 329845 521994 639100 848954
022564 180142 330135 522099 639238 849197
022887 183939 335991 523261 640052 852092
024980 185810 339241 524587 650317 852172
025606 185873 345110 526125 659346 853443
028477 187102 347653 527640 659638 853588
029337 197863 351699 528388 670016 854895
029753 200259 353084 529059 676304 857023
029784 200314 361248 529405 678990 857191
033281 211078 365168 531615 679634 858104
038008 213953 369264 532951 691218 858242
041629 213981 374150 535829 693566 869660
046531 216159 374657 537112 694423 872000
052315 216369 378430 537810 697982 877267
053241 216578 383080 541029 699772 877790
057228 218276 388166 542579 701102 879681
057626 218810 391000 542720 707546 890713
058313 219414 392369 544635 712057 893767
060019 221334 395757 545717 727640 896191
060110 222284 397455 546115 728547 901243
064242 223007 403307 547821 729277 903695
067463 226358 403568 548570 729509 903758
067739 227170 403844 550702 735615 903770
069908 228145 412166 555416 735881 909910
070043 229326 414536 556046 738014 917170
075456 229392 414567 556182 738072 921875
076320 230216 419812 562249 738201 922419
077135 231332 423145 563566 738755 925894
078868 231833 424083 565428 738882 926267
079855 231980 426105 566443 745124 927215
082065 233301 437328 567537 746188 927998
082146 234819 437373 568085 746266 929406
084167 235819 439358 570040 749220 931586
084324 237021 441902 570436 749374 936515
090758 241251 444720 570938 750010 937488
091425 243104 453279 571130 760043 938693
091716 243926 454334 573771 762122 939164
093548 256981 456886 575235 762287 940513
094296 264942 458124 578349 767546 943206
094520 266049 458159 579901 775290 944920
094848 266145 465124 587127 780109 945862
095990 267356 468429 588943 780432 947563
098159 269479 471054 592776 780729 948293
104387 270706 472307 593164 780780 948830
114879 280704 472457 594388 783878 949669
116251 281430 473821 594481 783981 950272
120571 282696 477281 595761 788589 951992
123734 283548 484758 598642 792596 952910
126151 283872 487553 600167 793151 956383
126352 284631 489244 600259 794141 959778
132141 285042 490037 601488 795766 961401
133087 289775 494015 602332 796433 961433
135679 296678 497150 605758 800839 962950
136658 297325 499197 607502 805478 970220
138871 297650 500424 610546 808965 981322
145480 299401 502414 614076 809174 982380
148554 304212 502615 614291 809193 998628
153610 308792 503131 615517 ------ ------
SON 5 RAKAMINA GÖRE 200 T L KAZANAN NUMARALAR
------------------------------------------------------------
00350 16502 31951 56697 75101 83250
02056 16716 32590 57117 75384 84353
02971 18901 34100 57413 75986 85254
03191 20347 35005 58110 76196 86601
03197 22432 36214 59225 77540 88618
05007 22871 38166 59676 78268 90872
08360 23688 39372 60994 78334 90983
08864 23765 39410 61055 79396 91451
09560 23842 40237 61174 80381 91628
12005 24542 43628 61957 80675 91664
12294 24982 46176 62429 81363 94428
12685 27090 46612 65252 81558 94488
13112 27577 48631 69175 81661 95047
14872 28891 49037 69555 82435 97216
14901 29259 50380 70984 82778 97788
15496 29728 52416 71149 82783 99647
15905 30893 55952 72382 ----- -----
SON 4 RAKAMINA GÖRE 150 T L KAZANAN NUMARALAR
------------------------------------------------------------
0415 1464 2967 3564 6691 8187
0423 1755 3049 3922 7129 8379
0436 2189 3112 4503 7250 8903
0607 2354 3225 5016 7537 9599
0939 2774 3403 6537 7820 9625
SON 3 RAKAMINA GÖRE 100 T L KAZANAN NUMARALAR
------------------------------------------------------------
082 106 256 537 855 937
091 240 354 844 929 991
SON 2 RAKAMINA GÖRE 64 T L KAZANAN NUMARALAR
------------------------------------------------------------
04 10 20 27 34 39 70 80
SON 1 RAKAMINA GÖRE 32 T L KAZANAN NUMARALAR
------------------------------------------------------------
2 8
35,000 T L TESELLİ KAZANAN NUMARALAR
------------------------------------------------------------
0821270 8321270 8821210 8821276 8821770 8829270
1821270 8421270 8821220 8821277 8821870 8831270
2821270 8521270 8821230 8821278 8821970 8841270
3821270 8621270 8821240 8821279 8822270 8851270
4821270 8721270 8821250 8821280 8823270 8861270
5821270 8801270 8821260 8821290 8824270 8871270
6821270 8811270 8821271 8821370 8825270 8881270
7821270 8820270 8821272 8821470 8826270 8891270
8021270 8821070 8821273 8821570 8827270 8921270
8121270 8821170 8821274 8821670 8828270 9821270
8221270 8821200 8821275 ------- ------- ------
© Tüm hakları saklıdır.